Description
| eClass-No.: | 37010301 |
| Application: | Oil and gas processing, refineries, petrochemicals, chemicals, power plants, district heating, solar thermal power stations, pulp and paper, steelworks, sugar processing, industrial and plant manufacturing, Shipbuilding, specific applications in HVAC |
| Medium: | Refrigerant, cooling water, warm water, hot water, thermal oil, steam, gas, alkalis, acids, de-ionised water, pure steam, etc. |
Features
• Carbon steel / stainless steel body
• Double offset construction: Rotary movement (90°) without wear or friction
• Metallic or PTFE+C sealing
• Bi-directional tightness
• Replaceable seat ring
• Fire Safe acc. to ISO 10497 / BS6755
• ATEX (optional)
Technical data

| Figure | Nominal pressure | Material | Nominal diameter | Sealing element |
| 31.1211) | PN 6 – PN 10 | 1.0619+QT | DN 200-800 | PTFE+C (TS) |
| DN 200-1600 | Stainless steel (CS) | |||
| 32.1211) | PN 16 | 1.0619+QT | DN 200-800 | PTFE+C (TS) |
| DN 200-1600 | Stainless steel (CS) | |||
| 34.1211) | PN 25 | 1.0619+QT | DN 200-800 | PTFE+C (TS) |
| DN 200-1600 | Stainless steel (CS) | |||
| 51.1211) | PN 6 – PN 10 | 1.4408 | DN 200-800 | PTFE+C (TS) |
| DN 200-1600 | Stainless steel (CS) | |||
| 52.1211) | PN 16 | 1.4408 | DN 200-800 | PTFE+C (TS) |
| DN 200-1600 | Stainless steel (CS) | |||
| 54.1211) | PN 25 | 1.4408 | DN 200-800 | PTFE+C (TS) |
| DN 200-1600 | Stainless steel (CS) | |||
| Face-to-face dimension series 14 acc. to DIN EN 12982 Standard: Bolted Bottom cover (BBC)
Optional: Welded Bottom cover (WBC) |
||||
| Parts | ||||
| Pos. | Sp.p. | Description | Fig. 34.121 | Fig. 54.121 |
| 1 | Body | 1.0619+QT | 1.4408 | |
| 2 | Disc | 1.4408 (optional 1.4460) | ||
| 3 | Pivot | 1.4021+QT | 1.4542 | |
| 4 | Bottom cover | 1.4404 (BBC), (optional WBC: 1.0565) | 1.4404 | |
| 5 | Stem | 1.4021+QT | 1.4542 | |
| 6 | Pin | A4-70 | ||
| 7 | Bushing | P1 | Inconel 625 | |
| 8 | Retaining ring | 1.4122+QT | ||
| 9 / 24 | x | Shim 3) | 978-C / SIGRAFLEX HIGH PRESSURE (SIGRAFLEX HIGH PRESSURE for steam version) | |
| 10 | x | Seat ring | CS: 1.4404 (optional: 1.4539)
TS: PTFE+C; special material on request |
|
| 11 | Retaining ring | 1.0425 | 1.4404 | |
| 12 | Socket screw | A4-80 | ||
| 13 | Washer | A4 | ||
| 14 | Back-up-ring | 1.4404 | ||
| 15 | x | Box packing | Graphite | |
| 16 | Shaft seal bushing | 1.4404 | ||
| 17 / 18 | x | O-ring | EPDM / FPM (not fitted in steam version) | |
| 19 | Gland | 1.4404 | ||
| 21 | Key | A4 | ||
| 22 | Axial-washer | P1 | Inconel 625 | |
| 23 | x | Shim | 978-C / SIGRAFLEX HIGH PRESSURE (SIGRAFLEX HIGH PRESSURE for steam version) | |
| 26 | Hexagon srew | A4-70 | ||
| 30 | Mounting bracket | 1.0576 (galvanized) | ||
| 31 | Socket srew | A4-70 | ||
| 32 | Hexagon nut | A4-70 | ||
| 33 | Retaining washers pair | A4 | ||
| 34 | Stud | A4-70 | ||
| 35 | Hexagon nut | A4-70 | ||
| └ Spare parts | ||||
Information / restriction of technical rules need to be observed!
The engineer, designing a system or a plant, is responsible for the selection of the correct valve.
Resistance and suitability must be verified (contact manufacturer for information, refer to Product overview). TS = PTFE+C (Teflon) seal and Stainless steel disc
CS = Chromed seatring and Stainless steel disc
ARI-ZEDOX 121
Butt weld ended high performance valve – Double offset
PHONE: 0812-3340-4116WHATSAPP: 0812-3340-4116
ARI ARMATUREN – Steam product solution
- ARI-ZESA Butterfly valve with elongated eyelets and notch lever
- ARI-GESA Butterfly valve with threaded eyelets – soft sealed
- ARI-ZIVA Z Butterfly valve with elongated eyelets and notch lever
- ARI-ZIVA G Butterfly valve with threaded eyelets and notch lever
- ARI-ZETRIX 016 Double flanged process valve
- ARI-ZETRIX 018 Threaded flange process valve
- ARI-ZETRIX 019 Butt weld ends process valve with metallic sealing
- ARI-ZEDOX 120 Wafer type high performance valve
- ARI-ZEDOX 121 Butt weld ended high performance valve
- ARI-ZEDOX 122 Double flanged high performance valve
- ARI-ZEDOX 123 Thread Connection high performance valve









