Powogaz JS Smart+ (up to R100)
Single-jet dry water meters (DN15-20)
- Pembacaan jarak jauh – meteran air disesuaikan dengan perakitan frontend RF untuk komunikasi dalam standar seperti Wireless M-Bus atau komunikasi pulsa tanpa gangguan ke dalam meteran air baik selama pemasangan pertama maupun saat pengoperasian
- Sifat metrologi – pemenuhan persyaratan metrologi terbaru MID
- Perlindungan terhadap gangguan eksternal mekanis – dengan konstruksi rumah mekanisme penghitungan yang diperkuat
Technical data
Type* | R | Q3 [m3/h] | DN [mm] | Length [mm] | Connection |
---|---|---|---|---|---|
Cold water meters | |||||
JS 1,6-02 Smart+ | R100 | 1,6 | 15 | 110 | G¾ |
JS 1,6-03 Smart+ | R100 | 1,6 | 15 | 110 | G¾ |
JS 2,5-02 Smart+ | R100 | 2,5 | 15 | 110 | G¾ |
JS 2,5-03 Smart+ | R100 | 2,5 | 15 | 110 | G¾ |
JS 2,5-G1-02 Smart+ | R100 | 2,5 | 20 | 130 | G1 |
JS 4-02 Smart+ | R100 | 4 | 20 | 130 | G1 |
Hot water meters | |||||
JS90 1,6-02 Smart+ | R100 | 1,6 | 15 | 110 | G¾ |
JS90 1,6-03 Smart+ | R80 | 1,6 | 15 | 110 | G¾ |
JS90 2,5-02 Smart+ | R100 | 2,5 | 15 | 110 | G¾ |
JS90 2,5-03 Smart+ | R80 | 2,5 | 15 | 110 | G¾ |
JS90 2,5-G1-02 Smart+ | R100 | 2,5 | 20 | 130 | G1 |
JS90 4-02 Smart+ | R100 | 4 | 20 | 130 | G1 |
Execution 02 – eight-barrel counter, brass body, water meter adapted to the assembly of radio, impulse and M-Bus modules
Execution -03 – eight-barrel counter, composite body (applies to JS 1.6 and JS 2.5, length 110 mm, R100 for cold water, R80 for hot water)