Flowmeter Powogaz JS Master D+ (up to R200) (DN 25-100)
Single-jet vane-wheel dry water meter
- Desain yang teruji dan kokoh
- Umur pengoperasian yang panjang berkat material canggih
- Mekanisme penghitung terlindungi dari kerusakan mekanis
- Penutup penghitung yang terkunci dengan cepat dilengkapi tanda verifikasi untuk menghilangkan segel pengaman tradisional
- Pembacaan meteran jarak jauh melalui antarmuka kabel atau nirkabel
Technical data
| Type | R | Q3 [m3/h] | DN [mm] | Lenght [mm] | Connection |
|---|---|---|---|---|---|
| WATER METERS for cold water | |||||
| JS 6,3-02* | R200 | 6,3 | 25 | 165***/260 | G1¼ |
| JS 6,3-06* | |||||
| JS 6,3-07*** | |||||
| JS10-G1¼-02*, JS10-02* | R200 | 10 | 25/32 | 260 | G1¼ / G1½ |
| JS10-G1¼-06-NK**, JS10-06-NK** | |||||
| JS10-G1¼-07***, JS10-07*** | |||||
| JS16-02* | R200 | 16 | 40 | 300 | G2 |
| JS16-06-NK** | |||||
| JS16-07*** | |||||
* Version 02 – IP65-rated counter mechanism and cover; the water meter supports readout with induction communication modules (Ti) and optical communication modules (IR)
** Version 06 – IP65-rated counter mechanism with the reed relay pulse transmitter (NK)
*** Version 07 – IP68-rated counter mechanism and cover; the water meter supports readout with induction communication modules (Ti)











