ARI-Strainer

Screen and supporting basket made of stainless steel – PN 16- 40

eClass-No.: 37011401
Application: Recycling facilities, chemical industry, hospital technology, process water installations, installations with aggressive media
Medium: Steam, gases, liquids, etc.

Scope of applications
Strainers are used for “cleanin flowing mediums“.

The information complies to the Pressure Equipment Directive 2014/68/EU.
It is the responsibility of the machine planner to ensure compliance.
The special markings on the valve must be taken into account.
Refer to the catalogue sheet to see which materials are used in standard versions.
Please contact the supplier or the manufacturer if you have any questions.

Operating principles
The medium flows through the strainer screen in the direction shown on the strainer and is thereby cleaned.

Strainer – Y-pattern with flanges (Grey cast iron, SG iron, Cast steel)

ARI-Strainers Strainer with screen and supporting basket made of stainless steel

Figure Nominal pressure Material Nominal diameter
10.050 PN6 EN-JL1040 DN15-200
12.050 PN16 EN-JL1040 DN15-300
22.050 PN16 EN-JS1049 DN15-300
23.050 PN25 EN-JS1049 DN15-150
34.050 PN25 1.0619+N DN15-200
35.050 PN40 1.0619+N DN15-200
A supporting basket is necessary, with higher differential pressures, dependent on clogging-up (DN >125 standard)
Test: • EN ISO 15848-1 / TA – Luft TÜV-Test-No. TA 09 2016 C04
Parts
Pos. Sp.p. Description Fig. 10./12.050 Fig. 22./23.050 Fig. 34./35.050
1 Body EN-JL1040, EN-GJL-250 EN-JS1049, EN-GJS-400-18U-LT GP240GH+N, 1.0619+N
2 Cover DN ≤150: EN-JL1040, EN-GJL-250 DN >150: P265 GH, 1.0425 DN ≤80: EN-JS1049, EN-GJS-400-18U-LT DN >80: P265 GH, 1.0425 DN ≤80: P250 GH, 1.0460 DN >80: P265 GH, 1.0425
3 x Screen X5CrNi18-10, 1.4301
3.1 Supporting basket DN >125: X5CrNi18-10, 1.4301
4 Stud 25CrMo4, 1.7218
5 Hexagon nut C35E, 1.1181
6 x Gasket Pure graphite (CrNi laminated with graphite)
└ Spare parts
DN 15 20 25 32 40 50 65 80 100 125 150 200 250 300
Face-to-face dimension FTF series 1 according to DIN EN 558 Standard-flange dimensions refer to page 7
L (mm) 130 150 160 180 200 230 290 310 350 400 480 600 730 850
Weights
10.050 (kg) 2,5 3 4,5 5,5 7 9 13 19 26 38 54 110
12.050 (kg) 3 4 5 7 9 12 16 21 30 43 61 121 154 335
22.050 (kg) 3,5 4 5,5 7 9 12 16 21 28 41 58 115 154 335
23.050 (kg) 3,5 4 5,5 7 9 12 16 21 32 47 64
34./35.050 (kg) 4 5 6 8 10 13 19 24,5 35 51 71 144

Information / restriction of technical rules need to be observed!

Operating and installation instructions can be downloaded at www.ari-armaturen.com. ARI-Valves of EN-JL1040 are not allowed to be operated in systems acc. to TRD 110.

A production permission acc. to TRB 801 No. 45 is available (acc. to TRB 801 No. 45 EN-JL1040 is not allowed.) The engineer, designing a system or a plant, is responsible for the selection of the correct valve.

Resistance and fitness must be verified (contact manufacturer for information, refer to Product overview and Resistance list).

Weights
standard (kg) 5 5 5,5 8 9,5 11,5 15,5 20,5 33 57 66
optional: Bellows design (kg) 5,4 5,4 6 9 10,5 12,8 17,5 23 37 64 72
Weights
standard (kg) 5 5 5,5 8 9,5 11,5 15,5 20,5 33 57 66
optional: Bellows design (kg) 5,4 5,4 6 9 10,5 12,8 17,5 23 37 64 72
Pressure-temperature-ratings Intermediate values for max. permissible operational pressures can be determined by linear interpolation of the given temperature / pressure chart.
acc. to DIN EN 1092-2 -60°C to <-10°C 1) -10°C to 120°C 150°C 200°C 250°C 300°C 350°C 400°C 450°C
EN-JL1040 PN16 (bar) 16 14,4 12,8 11,2 9,6
EN-JS1049 PN16 (bar) on request 16 15,5 14,7 13,9 12,8 11,2
acc. to manufacturers standard -60°C to <-10°C 1) -10°C to 120°C 150°C 200°C 250°C 300°C 350°C 400°C 450°C
1.0619+N PN40 (bar) 30 40 38,1 35 32 28 25,7 23,8 13,1
acc. to DIN EN 1092-1 -60°C to <-10°C 1) -10°C to 100°C 150°C 200°C 250°C 300°C 350°C 400°C 450°C
1.4408 PN40 (bar) 40 40 36,3 33,7 31,8 29,7 28,5 27,4

Studs and nuts made of A4-70 (at temperatures below -10°C)

Certified coefficient of discharge Kdr (Values for D/G variable: < 3 bar)
DN 15 20 25 32 40 50 65 80 100 125 150
TÜV · SV · . . -811 · D/G 0,37 0,34 0,37 0,34 0,37 0,34 0,44 0,46
TÜV · SV · . . -811 · F 0,26 0,23 0,26 0,23 0,26 0,23 0,28 0,32
Certified coefficient of discharge Kdr (Values for D/G variable: < 3 bar)
DN 15 20 25 32 40 50 65 80 100 125 150
TÜV · SV · . . -811 · D/G 0,37 0,34 0,37 0,34 0,37 0,34 0,44 0,46
TÜV · SV · . . -811 · F 0,26 0,23 0,26 0,23 0,26 0,23 0,28 0,32
DN 15 20 25 32 40 50 65 80 100 125 150
Set pressure Air 0°C and 1,013 bara (Nm3/h)
  0,2 (barg) 27 27 51 100 167 229 358 835 1225
0,3 (barg) 24 24 34 49 67 128 217 294 460 1035 1588
0,4 (barg) 28 28 41 41 78 152 252 349 546 1209 1908
0,5 (barg) 32 32 47 47 90 176 292 405 632 1379 2156
0,6 (barg) 37 37 53 53 102 199 330 459 717 1555 2418
0,8 (barg) 45 45 63 63 125 237 404 545 852 1839 2871
1 (barg) 52 52 73 73 144 274 466 631 986 2110 3288
2 (barg) 86 86 123 123 240 461 777 1061 1657 3556 5471
3 (barg) 123 123 176 176 340 658 1103 1514 2365 4947 7601
4 (barg) 154 154 221 221 428 826 1385 1902 2970 6355 9754
5 (barg) 185 185 266 266 515 995 1665 2290 3580 7735 11865
6 (barg) 217 217 311 311 602 1165 1950 2680 4180 9041 13868
7 (barg) 248 248 356 356 689 1330 2230 3065 4790 10348 15872
8 (barg) 279 279 401 401 776 1500 2515 3450 5390 11654 17876
9 (barg) 311 311 446 446 863 1670 2800 3840 6000 12961 19880
10 (barg) 342 342 491 491 950 1835 3080 4225 6600 14267 21884
12 (barg) 405 405 581 581 1125 2170 3645 5000 7800 16880 25892
14 (barg) 468 468 671 671 1300 2510 4200 5780 9000 19493 29899
16 (barg) 530 530 761 761 1475 2845 4770 6550 10200 22106 33907
18 (barg) 593 593 851 851 1645 3180 5340 7320 11450 24718 37915
20 (barg) 656 656 941 941 1820 3520 5900 8100 12650 27331 41922
22 (barg) 718 718 1031 1031 1995 3855 6465 8870 13850 29944 45930
24 (barg) 781 781 1121 1121 2170 4190 7030 9650 15100 32557 49938
25 (barg) 812 812 1167 1167 2250 4360 7310 10040 15680 33863 51942
26 (barg) 844 844 1211 1211 2340 4530 7595 10400 16300 35170
28 (barg) 907 907 1302 1302 2520 4860 8160 11200 17500 37782
30 (barg) 969 969 1390 1390 2690 5200 8720 12000 18700 40395
32 (barg) 1032 1032 1480 1480 2870 5540 9290 12750 19900 43008
35 (barg) 1126 1126 1620 1620 3130 6040 10130 13900 21700 46927
36 (barg) 1155 1155 1665 1665 3215 6220 10420 14300 22360 48234
40 (barg) 1283 1283 1840 1840 3560 6880 11500 15850 24700 53459
DN 15 20 25 32 40 50 65 80 100 125 150
Set pressure Water 20°C (t/h)
  0,2 (bar) 0,97 1,4 1,95 3,63 6,33 8,36 13,06 26,4 44,3
0,3 (bar) 0,84 0,84 1,16 1,67 2,33 4,30 7,46 9,80 15,22 32,3 54,3
0,5 (bar) 1,11 1,11 1,54 2,21 3,09 5,74 10,0 13,22 20,6 41,8 70,1
1 (bar) 1,57 1,57 2,17 3,13 4,37 8,12 14,15 18,69 29,2 59,1 99,1
2 (bar) 2,22 2,22 3,07 4,42 6,17 11,48 20,0 26,4 41,3 83,6 140,2
3 (bar) 2,72 2,72 3,76 5,42 7,56 14,07 24,5 32,4 50,6 102,4 171,7
4 (bar) 3,14 3,14 4,35 6,26 8,73 16,24 28,3 37,4 58,4 118,2 198,3
5 (bar) 3,51 3,51 4,86 7,0 9,76 18,16 31,6 41,8 65,3 132,2 221,7
6 (bar) 3,85 3,85 5,32 7,66 10,69 19,89 34,6 45,8 71,6 144,8 242,9
7 (bar) 4,16 4,16 5,75 8,28 11,55 21,5 37,4 49,5 77,3 156,4 262,3
8 (bar) 4,45 4,45 6,14 8,85 12,35 23,0 40,0 52,9 82,6 167,2 280,4
9 (bar) 4,72 4,72 6,52 9,39 13,1 24,4 42,4 56,1 87,6 177,4 297,5
10 (bar) 4,97 4,97 6,87 9,89 13,81 25,7 44,7 59,1 92,4 187,0 313,5
12 (bar) 5,44 5,44 7,53 10,84 15,12 28,1 49,0 64,8 100,2 204,8 343,5
14 (bar) 5,88 5,88 8,13 11,71 16,34 30,4 52,9 69,9 109,3 221,2 371,0
16 (bar) 6,29 6,29 8,69 12,51 17,46 32,5 56,6 74,8 116,8 236,5 396,6
18 (bar) 6,67 6,67 9,22 13,27 18,52 34,4 60,0 79,3 123,9 250,9 420,7
20 (bar) 7,03 7,03 9,72 14,0 19,53 36,3 63,3 83,6 130,6 264,4 443,4
22 (bar) 7,37 7,37 10,19 14,7 20,5 38,1 66,3 87,7 137,0 277,4 465,1
24 (bar) 7,7 7,7 10,64 15,33 21,4 39,8 69,3 91,6 143,1 289,7 485,8
25 (bar) 7,86 7,86 10,86 15,64 21,8 40,6 70,7 93,3 146,0 295,7 495,8
26 (bar) 8,0 8,0 11,06 15,92 22,2 41,3 72,0 95,1 148,6 301,5
28 (bar) 8,3 8,3 11,47 16,52 23,1 42,9 74,7 98,7 154,2 312,9
30 (bar) 8,6 8,6 11,88 17,1 23,9 44,4 77,3 102,2 159,7 323,9
35 (bar) 9,28 9,28 12,83 18,47 25,8 47,9 83,5 110,4 172,5 349,8
36 (bar) 9,4 9,4 13,0 18,7 26,1 48,7 84,7 111,9 174,9 354,8
40 (bar) 9,92 9,92 13,71 19,75 27,6 51,3 89,3 118,0 184,4 374,0

Strainer – Y-pattern with flanges (Stainless steel)

ARI-Strainers Strainer with screen and supporting basket made of stainless steel

Figure Nominal pressure Material Nominal diameter
52.059 PN16 1.4408 DN15-200
54.059 PN25 1.4408 DN15-200
55.059 PN40 1.4408 DN15-200

A supporting basket is necessary, with higher differential pressures, dependent on clogging-up (DN >125 standard)

Test: • EN ISO 15848-1 / TA – Luft TÜV-Test-No. TA 09 2016 C04
Parts
Pos. Sp.p. Description Fig. 52./54./55.059
1 Body GX5CrNiMo19-11-2, 1.4408
2 Cover X6CrNiMoTi17-12-2, 1.4571
3 x Screen X6CrNiMoTi17-12-2, 1.4571
3.1 Supporting basket DN >125: X6CrNiMoTi17-12-2, 1.4571
4 Stud A4-70
5 Hexagon nut A4
6 x Gasket Pure graphite (CrNi laminated with graphite)
└ Spare parts

Information / restriction of technical rules need to be observed!

Operating and installation instructions can be downloaded at www.ari-armaturen.com. A production permission acc. to TRB 801 No. 45 is available.

The engineer, designing a system or a plant, is responsible for the selection of the correct valve.

Resistance and fitness must be verified (contact manufacturer for information, refer to Product overview and Resistance list).

©2022 PT. TOTALITAS TEKNIK INDONESIA. All Rights Reserved.
Chat now!
Scan the code
Hi Totalitas Teknik Indonesia I need more info..