Diskripsi Produk
The AMF500 Series is a wafer type electromagnetic flowmeter ideal for conductive liquids. It comes in sizes from 25-200 mm.
AMF500 is widely used for tap-water, waste water, food & beverage, pulp & paper and many other industrial fluid.
AMF500 Series electromagnetic flowmeter could be used in compact or remote model with AMC Series converter of electromagnetic
flowmeter.
Fitur
- Light and compact version
- Flow Velocity range: 0-12 m/s, precise in low flow applications
- It comes any fange such as ANSI, DIN, JIS etc.
- Excellent for high pressure application
- Protection class: IP68 available; sensor submersible
- FEP Liner is suitable for vacuum tube
- High accuracy of +/-0.4% value of reading (or +/-0.2% value of reading)
- With Forward / Reverse flowrate measurement function
- It has electrode cleaning function
Spesifikasi
| Size | : | 25, 32, 40, 50, 65, 80, 100, 125, 150, 200 mm |
| Measuring Range | : | Velocity 0-0.25 m/s Min. |
| 0-12 m/s Max. | ||
| Material | ||
| Measuring Tube | : | Stainless Steel 304 |
| Coil Housing | : | Carbon Steel (Standard) |
| : | Stainless Steel 304 (Option) | |
| : | Stainless Steel 316 (Option) | |
| Liner | : | PTFE, FEP |
| Protection Class | : | Junction box IP67, Body IP68 |
| : | IP68 (Submersible) | |
| Conductivity | : | More than 5 μS/cm |
| Electrode & Grounding | : | Stainless Steel 316L |
| : | Hastelloy B | |
| : | Hastelloy C | |
| : | Titanium | |
| : | Tantalum | |
| : | Tungsten Carbide | |
| : | Platinum |
| Cable Entry | : | Standard: M20 Option: 1/2″ NPTF |
| Ambient Temperature | : | -25~60 °C |
| Process Connection | : | Wafer |
| Flange Type | : | JIS 10K / JIS 20K / JIS 40K |
| ANSI 150# / ANSI 300# / ANSI 600# | ||
| DIN PN10 / PN16 / PN25 / PN40 | ||
| Grounding Resistance | : | Must be less than 10 Ω |
| Accuracy | : | +/-0.5% of reading (Velocity≥0.5 m/s) |
| : | +/-0.2% of reading | |
| (Suitable for AMC3200 / 3200E converter) | ||
| : | +/-0.0025 m/s (Velocity<0.5 m/s) | |
| Temperature | : | -40~180 °C |
| Max. Pressure | : | 16 kgf/cm2 (Standard) |
| : | 40 kgf/cm2 (Option) | |
| Explosion Proof | : | Ex d ia [ia] q llC T6 |
| (with AMC3200, AMC3200DF only) |
Download PDF
Distributor Resmi ALIA Group Inc. – PT. Totalitas Teknik Indonesia
ALIAMAG AMF500 Series, Flowmeter Electromagnetic Alia AMF 500 Series, Flowmeter ALIA Distributor Resmi Indonesia


PT Totalitas Teknik Indonesia
PT Totalitas Teknik Indonesia
PT Totalitas Teknik Indonesia
PT Totalitas Teknik Indonesia
PT Totalitas Teknik Indonesia
PT. Totalitas Teknik Indonesia
PT. Totalitas Teknik Indonesia
PT. Totalitas Teknik Indonesia
PT. Totalitas Teknik Indonesia
PT. totalitas teknik indonesia
PT. Totalitas Teknik Indonesia
PT. Totalitas Teknik Indonesia