Oil Suction / Discharge Hose

MONDEA Oil Suction / Discharge Hose

APPLICATION / USE
Application: The industry standart for tank truck, in-plant operations to transfer gasoline, oil and other petroleum base products under presure or full suction
Tube: Black Nitrile synthetic rubber RMA class A (High Oil Resistance)
Reinforcement: High tensile tire cord plies and steel textile wire
Cover: Black abrasion, oil, weather & ozone resistant rubber (Flat cover)

Temperature: -20°F to 176°F (-30°C to 80°C)
Safety Factor: 1 : 3
Vacuum: 737mmHg / 29inHg
Branding: MONDEA Air Hose 300 PSI

——-

Selang Pengisap / Pembuangan Minyak MONDEA

APLIKASI / PENGGUNAAN
Aplikasi: Standar industri untuk truk tangki, operasi di pabrik untuk mentransfer bensin, minyak dan produk dasar minyak bumi lainnya di bawah tekanan atau hisapan penuh
Tabung: Karet sintetis Nitril Hitam RMA kelas A (Ketahanan Minyak Tinggi)
Penguatan: Lapisan tali ban dengan daya tarik tinggi dan kawat tekstil baja
Penutup: Karet tahan abrasi hitam, minyak, cuaca & ozon (Penutup datar)

Suhu: -20°F hingga 176°F (-30°C hingga 80°C)
Faktor Keamanan: 1 : 3
Vakum: 737mmHg / 29inHg
Branding : Selang Udara MONDEA 300 PSI

MONDEA OIL SUCTION / DISCHARGE HOSE

PHONE: 0812-3340-4116
WHATSAPP: 0812-3340-4116

Specification


ID

OD

MAX. WORK PRESSURE

STANDART LENGTH

BENDING RADIUS

APPROX WEIGHT
in mm in mm psi bar (M) (FT) in mm (lbs/ft) (Kg/m)
3/4 19 1.14 29 150 10 60 200 5 120 0.44 0.657
1 25 1.38 35 150 10 60 200 6 150 0.54 0.817
1.1/4 32 1.65 42 150 10 60 200 8 180 0.68 1.027
1.1/2 38 1.89 48 150 10 60 200 9 230 0.79 1.191
1.3/4 45 2.24 57 150 10 60 200 11 280 1.07 1.608
2 51 2.48 63 150 10 60 200 12 300 1.20 1.796
2.3/8 60 2.83 72 150 10 60 200 14 350 1.39 2.078
2.1/2 63 2.95 75 150 10 60 200 15 380 1.48 2.216
3 76 3.46 88 150 10 60 200 18 450 1.77 2.662
4 102 4.57 116 150 10 60 200 24 600 2.88 4.314
6 152 6.61 168 150 10 30 100 36 900 5.27 7.910
8 204 8.82 224 150 10 30 100 48 1200 9.33 14.000
10 254 10.98 279 150 10 12 40 60 1500 14.66 21.987
12 305 13.07 332 150 10 12 40 72 1800 19.57 29.355
3/4 19 1.14 29 300 20 60 200 5 120 0.44 0.657
1 25 1.38 35 300 20 60 200 6 150 0.54 0.817
1.1/4 32 1.65 42 300 20 60 200 8 180 0.68 1.027
1.1/2 38 1.93 49 300 20 60 200 5 120 0.82 1.233
2 51 2.48 63 300 20 60 200 12 300 1.23 1.851
3 76 3.66 93 300 20 60 200 18 450 2.42 3.630
4 102 4.69 119 300 20 60 200 24 600 3.48 5.225
6 152 6.85 174 300 20 30 100 36 900 6.87 10.299
8 204 9.09 231 300 20 30 100 48 1200 11.69 17.539
10 254 11.38 289 300 20 12 40 60 1500 18.78 28.173
12 305 13.58 332 300 20 12 40 72 1800 25.90 38.848
©2022 PT. TOTALITAS TEKNIK INDONESIA. All Rights Reserved.
Chat now!
Scan the code
Hi PT. Totalitas Teknik Indonesia, I need more info..