Description
The AMF900 Series is a flange type electromagnetic flowmeter ideal for conductive liquids. It comes in sizes from 10A to 2000 mm.
AMF900 is widely used for sewage, industrial waste, chemical, solvent, food & beverage, pulp & paper and many other industrial fluid.
AMF900 Series electromagnetic flowmeter could be used in compact or remote model with AMC Series converter of electromagnetic flowmeter.
Feature
- Various liner and electrode satisfy most industrial applications
- Flow Velocity range: 0-12 m/s, precise in low flow applications
- It comes any flanges such as, ANSI, DIN, JIS etc.
- Excellent for high pressure application
- Protection class: IP68 available; sensor submersible
- FEP Liner is suitable for vacuum tube
- High accuracy of +/-0.4% value of reading (or +/-0.2% value of reading)
- With Forward / Reverse flowrate measurement function
- It has electrode cleaning function
Specification
| Size | : | 10A, 10, 15, 20, 25, 32, 40, 50, 65, 80, |
| 100, 125, 150, 200, 250, 300, 350, 400, | ||
| 450, 500, 600, 700, 800, 900, 1000, | ||
| 1200, 1400, 1600, 1800, 2000 mm | ||
| Measuring Range | : | Velocity 0-0.25 m/s Min. |
| 0-12 m/s Max. | ||
| Material | ||
| Measuring Tube | : | Stainless Steel 304 |
| Flange | : | Carbon Steel (Standard) |
| : | Stainless Steel 304 (Option) | |
| : | Stainless Steel 316, 316L (Option) | |
| Coil Housing | : | Carbon Steel (Standard) |
| : | Stainless Steel 304 (Option) | |
| : | Stainless Steel 316, 316L (Option) | |
| Liner | : | Polyurethane (25-400 mm) |
| : | Neoprene (100-2000 mm) | |
| : | FEP (10A-300 mm) | |
| : | PTFE (10A-2000 mm) | |
| : | PFA (10A-300 mm) | |
| Protection Class | : | Junction box IP67, Body IP68 |
| : | IP68 (Submersible) | |
| Conductivity | : | More than 5 μS/cm |
| Explosion Proof | : | Ex d ia [ia] q llC T6 |
| (with AMC3200, AMC3200DF only) | ||
| Cable Entry | Standard: M20 Option: 1/2″ NPTF |
| Electrode & Grounding | : | Stainless Steel 316L |
| : | Hastelloy B | |
| : | Hastelloy C | |
| : | Titanium | |
| : | Tantalum | |
| : | Platinum | |
| : | Tungsten Carbide | |
| Grounding Electrode | : | DN10A /10: use Grounding Ring * 1 pc |
| : | DN15-2000: 3 Electrodes | |
| Process Connection | : | Flange |
| Flange Type | : | JIS 10K / JIS 20K / JIS 40K |
| ANSI 150# / ANSI 300# / ANSI 600# | ||
| DIN PN10 / PN16 / PN25 / PN40 | ||
| Grounding Resistance | : | Must be less than 10 Ω |
| Accuracy | : | +/-0.4% of reading (Velocity≥0.5 m/s) |
| : | +/-0.0025 m/s (Velocity<0.5 m/s) | |
| : | +/-0.2% of reading | |
| (Suitable for AMC3200 / 3200E converter) | ||
| Temperature | : | -10~60 °C (Polyurethane, PU) |
| : | -20~70 °C (Neoprene) | |
| : | -40~120 °C (PTFE 3/8″-10″) | |
| : | -40~140 °C (PTFE 3/8″-6″, FEP 3/8″-12″) | |
| : | -40~180 °C (PTFE 3/8″-3″, PFA3/8″-12″) | |
| Ambient Temperature | : | -25~60 °C |
| Max. Pressure | : | 350 kgf/cm2 |
Download PDF
Distributor Resmi ALIA Group Inc. – PT. Totalitas Teknik Indonesia
ALIAMAG AMF900 Series, Flowmeter Electromagnetic Alia AMF 900 Series, Flowmeter ALIA Distributor Resmi Indonesia


PT Totalitas Teknik Indonesia
PT Totalitas Teknik Indonesia
PT Totalitas Teknik Indonesia
PT Totalitas Teknik Indonesia
PT Totalitas Teknik Indonesia
PT. Totalitas Teknik Indonesia
PT. Totalitas Teknik Indonesia
PT. Totalitas Teknik Indonesia
PT. Totalitas Teknik Indonesia
PT. totalitas teknik indonesia
PT. Totalitas Teknik Indonesia
PT. Totalitas Teknik Indonesia