SUPMEA National standard

Manual globe valve

SUPMEA National standard manual globe valve

Premium Choice for Industrial Flow Control.

In industrial applications where precise fluid flow control is essential, the SUPMEA National Standard Manual Globe Valve shines as a reliable, high‑performance solution. Supmea Automation’s globe valve delivers excellent flow regulation, tight sealing, and robust construction — all designed around national standards to meet the demands of modern piping systems. This article explores the features, specifications, advantages, applications, and buying considerations of the SUPMEA manual globe valve, helping engineers, procurement specialists, and system designers make informed decisions.

Streamline, outside screw and yoke

  • Bolted bonnet
  • Loose disc
  • Rising stem and handwheel
  • Yoke integral with bonnet
  • Available with gear operator
  • Flanged ends
  • Design standard: GB/T1223
  • 5Flange standard: GB/T12221
  • Structural standard: JB/79
  • Test standard: JB/T9092
Name Material
Body/Bonnet CF8 CF8M CF3M WCB
Wedge CF8 CF8M CF3M WCB
Gland CF8 CF8M CF3M WCB
Stem F304 F316 F316L 2CR13
Stem Nut Aluminium Bronze
Packing/Gakset PTFE/Graphite
Bolt Stainless Steel 35CrMоA
Nut Stainless Steel 45,35CrMoA
Handwheel Cast Steel
DN
L D D1 D2 b z-Φd H Do J41 J941
J41H-16C J41Y-16C J41B-16C J41W-16P J41Y-16P J41Y-16R J41Y-161 J941H-16C J941Y-16C J941B-16C J941W-16P J941Y-16P J941Y-16R J941Y-161
15 130 95 65 45 14 4-Φ14 218 120 4.8 5.2
20 150 105 75 55 14 4-Φ14 258 140 6.5 7.1
25 160 115 85 65 14 4-Φ14 275 160 7.0 7.4
32 180 135 100 78 15 4-Φ18 280 160 8.2 8.5
40 200 145 110 85 16 4-Φ18 330 200 11.0 12.5
50 230 160 125 100 16 4-Φ18 350 200 14.5 20
65 290 180 145 120 18 4-Φ18 380 240 21.5 25
80 310 195 160 135 20 8-Φ18 400 240 27 35
100 350 215 180 155 20 8-Φ18 415 280 30 50
125 400 245 210 185 22 8-Φ18 460 320 84 75
150 480 280 240 210 24 8-Φ23 510 360 91 100
200 600 335 295 265 26 12-Φ23 710 360 148 210
250 730 405 355 320 30 12-Φ25 786 450 405 446
300 850 460 410 375 30 12-Φ25 925 500 610 648

©2022 PT. TOTALITAS TEKNIK INDONESIA. All Rights Reserved.