Description
AUTOMA Pneumatic Actuator Heavy Duty Type (AS Series)
The AUTOMA Pneumatic Actuator Heavy Duty Type (AS Series) is a high-performance linear and rotary pneumatic actuator built for heavy-load and high-pressure valve automation. It is engineered to produce high output torque, resist corrosion, and deliver stable performance in challenging conditions such as extreme temperatures, high vibration, and aggressive chemical environments.
Designed with robust materials, advanced sealing systems, and precise internal mechanisms, the AS Series is ideal for industries that require continuous, reliable, and powerful pneumatic actuation.
Model Name
- AS250D
- AS300D
- AS350D
Features
- Scotch-Yoke Type
- Powder Coating
- ISO 5211, DIN 3337
- Use Honing Pipe
Specification
| Item | AS250D | AS300D | AS350D | |||||||||
| Operating Type | Scotch – Yoke | |||||||||||
| Operating Media | Compressed Dry Air | |||||||||||
| Operating Pressure | 4.5 ~ 7kg/cm2 | |||||||||||
| Rotating Angle | 90° ±5° | |||||||||||
| Operating Temperature | -20°C ~ 80°C(Option : -40°C ~ 200°C) | |||||||||||
| Weight(kg) | 160 | 270 | 380 | |||||||||
Part & Material

| No. | Part Name | Materials | No. | Part Name | Materials |
| 1 | Body | Steel Alloy | 22 | Piston Fixing Bolt | Stainless Steel |
| 2 | Shaft | Steel Alloy | 23 | Cylinder Cover(Out) | Steel Alloy |
| 3 | Shaft O-ring(Bottom) | NBR | 24 | Holder | Steel Alloy |
| 4 | Shaft Bush | Engineering Plastic | 25 | Cylinder Cover Washer(Out) | Stainless Steel |
| 5 | Shaft O-ring(Top) | NBR | 26 | Cylinder Cover Bolt(Out) | Stainless Steel |
| 6 | Yoke | Steel Alloy | 27 | Stopper Washer | Stainless Steel |
| 7 | Yoke Block | Steel Alloy | 28 | Stopper Nut | Stainless Steel |
| 8 | Body Cover | Steel Alloy | 29 | Stopper Bolt | Stainless Steel |
| 9 | Body Cover Bolt | Stainless Steel | 30 | Spring Rod | Steel Alloy |
| 10 | Piston Rod | Steel Alloy | 31 | Spring Case Blot | Stainless Steel |
| 11 | Piston Rod Bush | Engineering Plastic | 32 | Spring Rod Bush | Engineering Plastic |
| 12 | Cylinder Cover Bolt(In) | Stainless Steel | 33 | Spring Case | Steel Alloy |
| 13 | Cylinder Cover Washer(In) | Stainless Steel | 34 | Spring Guide | Steel Alloy |
| 14 | Cylinder Cover(In) | Steel Alloy | 35 | Spring | Steel Alloy |
| 15 | Cylinder Bolt | Stainless Steel | 36 | Spring Fixing Washer | Stainless Steel |
| 16 | Piston Rod O-ring | NBR | 37 | Spring Fixing Bolt | Stainless Steel |
| 17 | Cylinder | Steel Alloy | 38 | Retainer | Steel Alloy |
| 18 | Cylinder Guide Bolt | Steel Alloy | 39 | Spring Case Cover | Steel Alloy |
| 19 | Piston | Steel Alloy | 40 | Spring Case Cover Bolt | Stainless Steel |
| 20 | Piston O-ring | NBR | 41 | Spring Stopper Nut | Stainless Steel |
| 21 | Piston Fixing Washer | Stainless Steel | 42 | Spring Stopper Bolt | Stainless Steel |
Torque & Table
| Model | Angle | Supply Air | |||||||
| 4bar | 5bar | 6bar | Spring | ||||||
| AS250D | 0° | 1,170 | 1,810 | 2,350 | 1,300 | ||||
| 45° | 590 | 950 | 1,340 | 840 | |||||
| 90° | 930 | 1,800 | 1,980 | 1,470 | |||||
| AS300D | 0° | 2,400 | 3,650 | 4,800 | 2,550 | ||||
| 45° | 1,180 | 1,850 | 2,500 | 1,500 | |||||
| 90° | 1,760 | 3,160 | 4,600 | 3,130 | |||||
| AS350D | 0° | 4,650 | 6,800 | 8,900 | 3,650 | ||||
| 45° | 1,450 | 2,600 | 3,700 | 2,730 | |||||
| 90° | 1,330 | 3,200 | 5,250 | 5,200 | |||||
Dimension

| Model | L1 | L2 | ØA | ØD | S | KEY | ØC | N-M | PT |
| AS250D | 445 | 1000 | 313 | 55 | 65 | 16 x 10 | 165 | 4-M20 | PT 3/8″ |
| AS300D | 545 | 1085 | 370 | 70 | 85 | 20 x 12 | 254 | 8-M16 | PT 3/8″ |
| AS350D | 720 | 1120 | 410 | 80 | 85 | 28 x 16 | 298 | 8-M20 | PT 1/2″ |









