Description
SUPMEA SUP‑FSD300 Ultrasonic Doppler Flow Meter
The SUPMEA SUP‑FSD300 Ultrasonic Doppler Flow Meter is a high-performance instrument designed to measure flow rate, liquid level, and temperature in natural waters, channels, pipelines, and other complex environments.
With its robust design, reliable accuracy, and non-invasive measurement approach, it is an ideal solution for applications where sediment, floating debris, or ice make traditional flow meters unreliable
Characteristics
- Measured variable : Flow rate,liquid,temperature
- Accuracy: Flow rate(1.0%±0.01m/s),Liquid level(0.2%±0.01m),Temperature: (±1℃)
- Power supply: AC: 220V;DC: 24V
- Output: (4~20)mA(0~5)V, RS485
- Medium temperature: (0~60)°C
Features
*High measurement accuracy, wide range, can measure weak flow or strong flow.
*Sensitive sensing, high resolution, not limited by the starting flow rate.
*Response speed is fast, can measure instantaneous flow rate, also can measure the average flow rate.
*Measurement linearity, there is no correction curve K, C value.
Specifications
| Product | Ultrasonic Doppler Flow Meter | |
| Model | SUP-FSD300 | |
| Parameter | ||
| Measured variable | Flow rate,liquid,temperature | |
| Measuring range | Bidirectional flow but no identification of flow direction, absolute value of flow rate flow rate | Flow rate: (0~10) m/s Liquid level: (0~10) m |
| Bidirectional flow and identification of flow direction, flow rate flow with plus or minus sign | Flow rate: (-10~10) m/s Liquid level: (0~10) m |
|
| Temperature | (-5~60)°C | |
| Accuracy | Flow rate: 1.0%±0.01m/s Liquid level: 0.2%±0.01m Temperature: ±1℃ |
|
| Resolution | Flow rate: 1mm/s Liquid level: 1mm |
|
| Response time | 10s~60s Note: Set the smoothing coefficient through the communication protocol, the larger the value the faster the response of smoothing flow rate. |
|
| Operating frequency | 2MHz | |
| Firing power | 1W | |
| Protection level | IP68 | |
| Output | ||
| Transformer output | Output type | (4~20)mA(0~5)V |
| Output accuracy | 0.5% F.S | |
| Output load | 250Ω | |
| Communication output | Output type | RS485 |
| Communication specification | MODBUS | |
| Relay output | Relay type | Dual SPDT / Dual SPDT+Dual SPST |
| Power supply | ||
| Power supply | AC: 220V DC: 24V |
|
| Power consumption | ≤4W | |
| Over-voltage protection | 36V | |
| Electrical interface | M20*1.5 cable plugs | |
| Process conditions | ||
| Type of waterway | Pipelines, channels, natural streams, rivers | |
| Measured medium | pH value between 6 and 8, non-corrosive to the sensor | |
| Medium temperature | (0~60)°C | |
| Environmental conditions | ||
| Ambient temperature | (0~60)°C | |
| Storage temperature | (-20~60)°C | |
SUPMEA SUP-FSD300
Ultrasonic Doppler Flow Meter
Supmea Automation Co., Ltd – Flow, Liquid Analysis, Level, Pressure, Temperature & Process Automation
Coriolis Mass Flowmeter
- SUPMEA SUP-2100H Handheld ultrasonic flowmeter
- SUPMEA SUP-1158S Wall mounted ultrasonic flowmeter
- SUPMEA SUP-FSD300 Ultrasonic Doppler Flow Meter
- SUPMEA SUP-FSC400 Wall-Mounted Ultrasonic Flow Meter
- SUPMEA FCC-300 SUP Coriolis Effect Mass Flow Meter For Oil, Gas, Liquid Processing
- SUPMEA Coriolis mass flowmeter
- SUPMEA FCC-300 Coriolis Mass Flowmeter













