Ultrasonic Open Channel Flowmeter Model AUF790 Series
Description
AUF790 Series is a fixed mounted, open channel ultrasonic flowmeter, with clamp-on transducer used for non-invasive measurement.
Our microprocessor based, user friendly, field programmable flow measurement technique allows no interruption of the process flow and has low installation costs.
Feature
- 4 line LCD display with flowrate, totalizer & Level condition
- V-notch, rectangular with and without end contractions, Cipolletti
- Parshall, Palmer-Bowlus, Leopold-Lagco, trapezoidal, H
- A sampler relay will signal your sampler to collect flow proportion
- High accuracy of +/-0.25% of Full Scale
- Non-contact flow measurement
- Exclusive sensor for open channel flow
- Response time less than 1 second
Specification
Measuring Principle | Ultrasonic Sound |
Measuring Range | Level: 0-3 Meter Flow Rate: 0-99999.999 m3/s |
Accuracy | +/-0.25% of Full Scale |
Repeatability | +/-0.1% of reading |
Material | Ultrasonic Tube: ABS
Sensor Head: Polyurethane (Standard) / ETFE / PTFE Housing: ABS (Remote Version) |
Display | 4 Line LCD with illumination
Flowrate: 8 Digits with decimal point |
Formula | V-notch, Parshall, Palmer-Bowlus, Rectangular, Cipolletti, Leopold-Lagco |
Sensor Frequency | 40 kHz / 1 kHz |
Temp Compensation | Built-in to compensate over temperature range |
Low Level Cut-off | 0.000-1.000 Meter |
Dead Band | 0.35 m Max. |
Bean Angle | 6o |
Keypad | 4 Key with tactile action |
Response Time | Less than 1 second |
Ambient Temperature | -20~60 oC |
Mounting | G2″ (Standard) / Flange end (Optional) |
Max. Cable Length | 50 m |
Power Consumption | Less than 3 W |
Power Supply | 90-260 VAC, 50/60 Hz (4 wires)
18-36 VDC (4 wires) |
Data Storage | Operation parameters and totalization date are stored by EEPROM for more than 10 years |
Output | 4-20 mA Load: Rohm= (VDC-12) * 50 W |
Alarm | High / Low / High-High / Low-Low |
Communication | RS485 (MODBUS) |
Dimensions | Compact: 130 mm (W) * 230 mm (H) * 180 mm (D) Remote: 183.5 mm (W) * 218 mm (H) * 125.5 mm (D) |
Weight | 3.5 kg (Compact), 2.2 kg (Remote) |
Enclosure | IP65 (ABS) / IP67 (Aluminum Alloy) Explosion Proof, Ex d (ia) IIB T4 |
Download PDF
-
AUF790 Series, Ultrasonic Level Flowmeter AUF790, Jual Flowmeter Ultrasonic Open Channel Alia AUF790, ALIA Ultrasonic Open Channel Flowmeter ALIA AUF790 Series, ALIA AUF790 Ultrasonic Open Channel Flowmeter, Products ALIASONIC Ultrasonic Flowmeter AUF790, Low-Flow Ultrasonic Liquid – Flow Meters & Controllers